- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 14
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0004 | Villa | San Bartolomé de Tirajana | 5 | 478 | 17 | €820,000 | |
| SOL0004 | Urban Plot | Firgas | 5 | €83,000 | |||
| CHA0014 | Villa | Las Palmas de Gran Canaria | 5 | 260 | 32 | €485,000 | |
| SOL0007 | Urban Plot | Puerto del Rosario | 6 | €400,000 | |||
| CHA0015 | Villa | Las Palmas de Gran Canaria | 6 | 220 | 24 | €214,000 | |
| AP0010 | Apartment | San Bartolomé | 2 | 58 | 23 | €285,000 | |
| OFI0002 | Office | Las Palmas de Gran Canaria Arenales | 60 | 5 | €110,000 | ||
| EDF0001 | Buildings | Arucas ARUCAS | 700 | 17 | €315,000 | ||
| SOL0008 | Urban Plot | Las Palmas de Gran Canaria guanarteme | 1 | €965,000 | |||
| PIS0078 | Flat | Las Palmas de Gran Canaria guanarteme | 2 | 84 | 11 | €415,000 | |
| PIS0054 | Flat | Las Palmas de Gran Canaria Las Palmas de Gran Canaria | 2 | 80 | 6 | €107,500 | |
| GAR0005 | Garage | Las Palmas de Gran Canaria Schamann | 16 | 5 | €25,000 |
Showing 1 to 12 of 14