- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 4 of 4
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0051 | Flat | Telde | 2 | 80 | 18 | €925/month | |
| CHA0011 | Villa | Las Palmas de Gran Canaria | 5 | 260 | 24 | €1,900/month | |
| LOC0012 | Commercial property | Las Palmas de Gran Canaria siete palmas | 248 | 14 | €2,900/month | ||
| PIS0080 | Flat | Las Palmas de Gran Canaria la minilla | 3 | 90 | 25 | €1,600/month |
Showing 1 to 4 of 4